Wild Roster for the Traverse City Prospects Tourney
August 26, 2005
 
Hockey fans from around Michigan will once again descend upon Centre I.C.E. Arena in Traverse City for the 2005 Detroit Red Wings Training Camp and National Hockey League prospect tournament.

The two events combine to offer fans ten days of professional hockey beginning with the NHL Prospect Tournament September 6 -10, followed by the Detroit Red Wings training Camp September 13-17.

For more information, see this website.



NO POS PLAYER NAME HT WT GP G A P PIM
73 C Kyle Bailey, Portland (WHL) 6.02 182 67 11 22 33 116
65 LW Patrick Bordeleau, Val-D'Or (QMJHL) 6.05 195 63 14 24 38 51
61 C Adam Courchaine, Vancouver (WHL) 5.10 175 71 28 50 78 32
59 RW Riley Emmerson, Tri-City (WHL) 6.08 230 35 0 0 0 61
78 LW * Kevin Henderson, Kitchener (OHL) 6.03 200 47 5 8 13 46
57 LW Matt Kassian, Vcr/Kamloops (WHL) 6.03 232 69 3 0 3 172
31 LW * Bill Kinkel, Pensacola (ECHL) 6.05 239 30 3 1 4 180
79 C * Riley Merkley, Calgary (WHL) 6.03 175 71 15 12 27 61
76 LW Peter Olvecky, Trencin (Slovakia) 6.02 185 45 10 9 19 49
64 C Patrick O'Sullivan, Mississauga (OHL) 5.11 190 57 31 59 90 63
67 LW Benoit Pouliot, Sudbury (OHL) 6.03 179 67 29 38 67 102
39 LW Mark Rooneem, Louisiana/Pensa. (ECHL) 6.02 185 65 19 17 36 78
68 LW Roman Voloshenko, Soviet Wings (Rus-2) 6.01 189 38 16 13 29 22
75 D Jean-Michel Bolduc, Rimouski (QMJHL) 6.04 203 52 5 16 21 97
63 D * Nick Duff, Brampton (OHL) 6.00 185 60 3 5 8 92
52 D * Brandon Roach, Lewiston (QMJHL) 6.02 188 66 16 23 39 15
38 D Ryan Stokes, Pensacola (ECHL) 6.04 200 59 1 15 16 119
74 D Clayton Stoner, Tri-City (WHL) 6.04 228 60 12 34 46 81
71 D A.J. Thelen, Michigan State (CCHA) 6.03 210 33 0 11 11 48
70 G Anton Khudobin, Magnitogorsk (Rus-2) 5.11 176 Not Available
43 G Miroslav Kopriva, HC Berounsti (Cze-2) 6.02 176 Not Available
50 G Kristofer Westblom, Kelowna (WHL) 6.01 155 Not Available

* Denotes free agent on tryout

 
Any copying or reproduction of content located at TheStateofHockey.net without the appropriate prior consent from the Site Publisher is strictly prohibited. All graphics and information is the property of their respective owners. All features and information located on this site are for entertainment purposes only. TheStateofHockey.net is not affiliated with or endorsed by the National Hockey League (NHL), National Hockey League Players Association (NHLPA) or the Minnesota Wild Hockey Club.